315 counties
Acquisitions by county
Ownership of a small business changes locally. A buyer for a $2M distribution company in a mid-sized county is usually already in that county, or one state over, and the bank that funds them often is too. These are the 315 counties with at least 30 financed acquisitions since FY2019.
ยง1
Ranked by volume
| County | State | Acquisitions | Capital | Median loan | Median rate | Median term | Cancelled |
|---|---|---|---|---|---|---|---|
| Los Angeles | California | 1,060 | $1.1bn | $550,000 | 8.00% | 10 years | 11.2% |
| Maricopa | Arizona | 666 | $810M | $839,000 | 8.00% | 10 years | 8.4% |
| King | Washington | 534 | $585M | $600,000 | 7.75% | 10 years | 10.4% |
| Harris | Texas | 504 | $753M | $1,027,900 | 7.50% | 10 years | 7.2% |
| Cook | Illinois | 491 | $587M | $750,000 | 7.75% | 10 years | 10.4% |
| Dallas | Texas | 487 | $654M | $875,000 | 7.75% | 10 years | 9.0% |
| Orange | California | 456 | $448M | $540,000 | 8.00% | 10 years | 12.1% |
| Hennepin | Minnesota | 399 | $345M | $575,000 | 7.25% | 10 years | 7.0% |
| San Diego | California | 371 | $395M | $557,000 | 8.25% | 10 years | 10.4% |
| Tarrant | Texas | 352 | $433M | $798,500 | 8.00% | 10 years | 8.8% |
| Broward | Florida | 264 | $339M | $784,850 | 8.25% | 10 years | 9.9% |
| Palm Beach | Florida | 259 | $365M | $910,000 | 8.25% | 10 years | 9.8% |
| Pierce | Washington | 224 | $237M | $594,750 | 8.00% | 10 years | 8.9% |
| Snohomish | Washington | 222 | $274M | $742,850 | 8.00% | 10 years | 9.0% |
| Arapahoe | Colorado | 217 | $219M | $660,000 | 8.00% | 10 years | 8.8% |
| Collin | Texas | 215 | $268M | $750,000 | 8.25% | 10 years | 7.7% |
| Hillsborough | Florida | 212 | $242M | $739,550 | 8.00% | 10 years | 8.6% |
| Fulton | Georgia | 206 | $264M | $689,700 | 7.78% | 10 years | 12.0% |
| Orange | Florida | 206 | $264M | $848,500 | 8.25% | 10 years | 8.0% |
| Salt Lake | Utah | 205 | $241M | $677,500 | 8.00% | 10 years | 11.6% |
| Riverside | California | 204 | $221M | $695,600 | 8.38% | 10 years | 9.7% |
| Clark | Nevada | 200 | $220M | $694,400 | 8.25% | 10 years | 11.5% |
| Santa Clara | California | 199 | $203M | $588,000 | 8.00% | 10 years | 7.0% |
| Middlesex | Massachusetts | 199 | $161M | $409,500 | 7.00% | 10 years | 12.7% |
| San Bernardino | California | 198 | $235M | $638,750 | 7.75% | 10 years | 7.0% |
| Pinellas | Florida | 192 | $190M | $665,000 | 8.25% | 10 years | 6.3% |
| Travis | Texas | 190 | $258M | $826,500 | 7.75% | 10 years | 5.0% |
| Oakland | Michigan | 190 | $234M | $821,500 | 8.00% | 10 years | 9.5% |
| Franklin | Ohio | 189 | $190M | $521,000 | 7.75% | 10 years | 10.4% |
| El Paso | Colorado | 189 | $184M | $582,400 | 8.25% | 10 years | 10.4% |
| Jefferson | Colorado | 189 | $198M | $771,000 | 7.99% | 10 years | 6.4% |
| Sacramento | California | 186 | $249M | $676,800 | 8.12% | 10 years | 7.9% |
| Mecklenburg | North Carolina | 183 | $266M | $820,000 | 7.75% | 10 years | 10.3% |
| Gwinnett | Georgia | 181 | $225M | $700,000 | 8.00% | 10 years | 6.7% |
| Alameda | California | 179 | $195M | $625,000 | 8.00% | 10 years | 9.6% |
| Denver | Colorado | 177 | $184M | $646,000 | 7.25% | 10 years | 11.5% |
| Miami-Dade | Florida | 177 | $244M | $994,100 | 9.00% | 10 years | 10.6% |
| Dupage | Illinois | 176 | $230M | $762,500 | 8.00% | 10 years | 8.8% |
| Wake | North Carolina | 175 | $206M | $742,500 | 8.00% | 10 years | 11.6% |
| Denton | Texas | 173 | $210M | $620,000 | 8.00% | 10 years | 10.8% |
| Marion | Indiana | 170 | $198M | $538,400 | 7.50% | 10 years | 10.1% |
| Allegheny | Pennsylvania | 168 | $157M | $550,600 | 7.75% | 10 years | 7.7% |
| Wayne | Michigan | 166 | $205M | $825,750 | 8.50% | 13 years | 10.3% |
| Lee | Florida | 163 | $186M | $624,000 | 8.15% | 10 years | 9.9% |
| Saint Louis | Missouri | 161 | $189M | $610,000 | 8.00% | 10 years | 12.0% |
| Waukesha | Wisconsin | 157 | $170M | $738,000 | 7.25% | 10 years | 8.2% |
| Cuyahoga | Ohio | 157 | $180M | $657,000 | 8.00% | 10 years | 11.3% |
| Ada | Idaho | 149 | $161M | $668,500 | 8.00% | 10 years | 3.2% |
| Hamilton | Ohio | 147 | $165M | $563,000 | 7.75% | 10 years | 12.5% |
| Spokane | Washington | 146 | $131M | $536,500 | 7.75% | 10 years | 8.2% |
| Anoka | Minnesota | 146 | $135M | $500,000 | 7.46% | 10 years | 8.8% |
| Johnson | Kansas | 144 | $139M | $631,650 | 7.63% | 10 years | 5.9% |
| Bexar | Texas | 144 | $184M | $864,900 | 8.12% | 10 years | 3.4% |
| Kent | Michigan | 142 | $141M | $645,000 | 7.50% | 10 years | 7.2% |
| Ramsey | Minnesota | 139 | $107M | $475,000 | 7.50% | 10 years | 5.4% |
| Montgomery | Pennsylvania | 136 | $144M | $604,750 | 7.75% | 10 years | 4.9% |
| Duval | Florida | 135 | $191M | $1,000,000 | 8.25% | 10 years | 12.9% |
| Utah | Utah | 130 | $143M | $623,000 | 8.00% | 10 years | 7.1% |
| Fairfax | Virginia | 126 | $144M | $570,250 | 8.50% | 10 years | 11.9% |
| Milwaukee | Wisconsin | 124 | $136M | $729,000 | 7.42% | 10 years | 6.1% |
| Sarasota | Florida | 124 | $126M | $697,000 | 8.75% | 10 years | 2.4% |
| Cobb | Georgia | 124 | $154M | $691,800 | 7.25% | 10 years | 7.5% |
| Suffolk | New York | 122 | $173M | $962,000 | 8.00% | 10 years | 13.5% |
| Adams | Colorado | 117 | $149M | $827,000 | 7.25% | 10 years | 4.9% |
| Dakota | Minnesota | 117 | $124M | $562,100 | 7.00% | 10 years | 9.3% |
| Greene | Missouri | 113 | $88.8M | $498,000 | 8.25% | 10 years | 5.8% |
| Monroe | New York | 113 | $86.5M | $357,000 | 7.00% | 10 years | 8.9% |
| Jackson | Missouri | 111 | $118M | $670,000 | 7.85% | 10 years | 8.3% |
| Contra Costa | California | 108 | $116M | $722,500 | 7.25% | 10 years | 10.0% |
| Sonoma | California | 107 | $93.6M | $450,000 | 8.00% | 10 years | 7.0% |
| Jefferson | Kentucky | 107 | $103M | $522,000 | 7.71% | 10 years | 10.8% |
| Boulder | Colorado | 105 | $101M | $645,000 | 7.73% | 10 years | 5.4% |
| Essex | Massachusetts | 105 | $74.3M | $350,000 | 6.95% | 10 years | 7.9% |
| Lake | Illinois | 103 | $119M | $755,500 | 7.75% | 10 years | 8.8% |
| Dekalb | Georgia | 102 | $124M | $792,850 | 7.25% | 10 years | 11.3% |
| Hamilton | Indiana | 102 | $117M | $706,500 | 8.25% | 10 years | 1.0% |
| Douglas | Nebraska | 101 | $99.2M | $600,000 | 6.59% | 10 years | 4.7% |
| Nassau | New York | 100 | $127M | $802,500 | 8.12% | 10 years | 12.3% |
| Multnomah | Oregon | 100 | $124M | $707,500 | 8.00% | 10 years | 10.7% |
| Larimer | Colorado | 98 | $114M | $749,100 | 7.25% | 10 years | 6.7% |
| Oklahoma | Oklahoma | 98 | $106M | $694,000 | 7.00% | 10 years | 6.7% |
| Bergen | New Jersey | 97 | $99.8M | $550,000 | 8.25% | 10 years | 12.6% |
| Dane | Wisconsin | 97 | $84.1M | $490,000 | 6.50% | 10 years | 11.0% |
| Macomb | Michigan | 96 | $100M | $553,000 | 7.50% | 10 years | 10.3% |
| Philadelphia | Pennsylvania | 96 | $79.9M | $510,200 | 8.88% | 10 years | 9.4% |
| Pima | Arizona | 96 | $89.5M | $624,750 | 8.00% | 10 years | 5.0% |
| Collier | Florida | 95 | $90.7M | $660,000 | 8.00% | 10 years | 2.1% |
| Erie | New York | 95 | $79.5M | $511,100 | 8.25% | 10 years | 8.7% |
| Worcester | Massachusetts | 94 | $87.2M | $606,750 | 7.67% | 10 years | 10.5% |
| Kane | Illinois | 91 | $109M | $695,000 | 7.84% | 10 years | 7.1% |
| Norfolk | Massachusetts | 91 | $83.8M | $627,000 | 7.50% | 10 years | 13.3% |
| Baltimore | Maryland | 90 | $102M | $815,000 | 8.00% | 10 years | 11.8% |
| Ventura | California | 89 | $85.5M | $564,000 | 7.75% | 10 years | 14.4% |
| Bernalillo | New Mexico | 88 | $98.9M | $665,000 | 8.00% | 10 years | 6.4% |
| Kern | California | 88 | $140M | $967,950 | 7.75% | 20 years | 2.2% |
| Williamson | Texas | 88 | $113M | $729,000 | 8.25% | 10 years | 5.4% |
| Greenville | South Carolina | 86 | $99.7M | $768,500 | 7.62% | 10 years | 3.4% |
| Washington | Oregon | 86 | $79.8M | $584,350 | 8.00% | 10 years | 11.3% |
| Douglas | Colorado | 86 | $81.6M | $506,150 | 8.25% | 10 years | 10.4% |
| Tulsa | Oklahoma | 86 | $99.0M | $652,500 | 6.90% | 10 years | 5.5% |
| Bucks | Pennsylvania | 86 | $93.6M | $706,500 | 8.25% | 10 years | 9.5% |
| Fresno | California | 84 | $109M | $810,500 | 8.25% | 10 years | 9.7% |
| Montgomery | Ohio | 83 | $113M | $868,000 | 8.00% | 10 years | 10.8% |
| Brevard | Florida | 82 | $89.1M | $671,000 | 7.75% | 10 years | 10.9% |
| New York | New York | 82 | $97.4M | $730,000 | 7.75% | 10 years | 18.8% |
| Volusia | Florida | 82 | $83.5M | $683,500 | 8.62% | 10 years | 7.9% |
| Manatee | Florida | 81 | $98.9M | $700,000 | 7.50% | 10 years | 10.0% |
| Thurston | Washington | 81 | $102M | $750,000 | 7.75% | 10 years | 6.9% |
| Montgomery | Texas | 81 | $107M | $892,600 | 8.00% | 10 years | 8.0% |
| Polk | Florida | 80 | $92.9M | $747,500 | 7.75% | 10 years | 9.1% |
| Monmouth | New Jersey | 80 | $94.8M | $786,150 | 8.75% | 10 years | 7.0% |
| Chester | Pennsylvania | 80 | $91.7M | $795,000 | 8.25% | 10 years | 8.0% |
| Sedgwick | Kansas | 79 | $79.9M | $635,000 | 6.75% | 10 years | 7.1% |
| Lancaster | Pennsylvania | 79 | $81.8M | $500,000 | 7.50% | 10 years | 4.8% |
| Placer | California | 79 | $76.3M | $685,000 | 7.50% | 10 years | 13.2% |
| Seminole | Florida | 77 | $89.7M | $736,000 | 8.00% | 10 years | 11.5% |
| Summit | Ohio | 77 | $108M | $865,000 | 8.00% | 10 years | 7.2% |
| Brown | Wisconsin | 77 | $70.9M | $612,000 | 6.50% | 10 years | 2.5% |
| Berks | Pennsylvania | 76 | $81.7M | $500,000 | 7.75% | 10 years | 9.5% |
| Shelby | Tennessee | 75 | $105M | $888,000 | 7.75% | 10 years | 8.5% |
| Montgomery | Maryland | 75 | $97.7M | $810,000 | 8.00% | 10 years | 20.2% |
| Union | New Jersey | 75 | $85.9M | $750,000 | 9.00% | 10 years | 11.8% |
| Middlesex | New Jersey | 74 | $96.7M | $842,500 | 7.62% | 10 years | 10.8% |
| Washoe | Nevada | 73 | $85.5M | $765,300 | 6.75% | 10 years | 6.4% |
| Plymouth | Massachusetts | 73 | $57.4M | $429,000 | 7.25% | 10 years | 8.8% |
| Jefferson | Alabama | 72 | $81.8M | $600,500 | 7.75% | 10 years | 16.3% |
| Polk | Iowa | 72 | $50.3M | $275,850 | 7.25% | 10 years | 20.0% |
| Will | Illinois | 72 | $94.3M | $723,000 | 7.62% | 10 years | 12.2% |
| Fort Bend | Texas | 71 | $112M | $892,500 | 8.25% | 10 years | 5.3% |
| New Castle | Delaware | 71 | $72.8M | $500,000 | 8.75% | 10 years | 7.8% |
| Outagamie | Wisconsin | 71 | $76.3M | $746,800 | 7.25% | 10 years | 2.7% |
| District Of Columbia | District of Columbia | 70 | $65.7M | $613,750 | 9.12% | 10 years | 12.5% |
| Charleston | South Carolina | 70 | $72.2M | $686,000 | 8.20% | 10 years | 7.9% |
| Hillsborough | New Hampshire | 69 | $58.9M | $295,000 | 6.94% | 10 years | 10.4% |
| Rockingham | New Hampshire | 69 | $58.9M | $474,000 | 6.75% | 10 years | 6.8% |
| Clark | Washington | 69 | $80.7M | $725,000 | 7.75% | 10 years | 13.8% |
| Yavapai | Arizona | 69 | $77.7M | $830,000 | 8.00% | 10 years | 9.2% |
| Davidson | Tennessee | 69 | $77.2M | $585,300 | 9.25% | 10 years | 8.0% |
| Anne Arundel | Maryland | 68 | $86.8M | $710,000 | 8.12% | 10 years | 10.5% |
| Morris | New Jersey | 68 | $61.4M | $605,000 | 7.88% | 10 years | 16.0% |
| Saint Charles | Missouri | 68 | $60.8M | $592,750 | 7.50% | 10 years | 6.8% |
| Camden | New Jersey | 68 | $92.5M | $762,000 | 8.00% | 10 years | 4.2% |
| Weld | Colorado | 68 | $64.0M | $650,250 | 8.00% | 10 years | 10.5% |
| Prince Georges | Maryland | 67 | $88.2M | $815,000 | 8.00% | 10 years | 9.5% |
| San Joaquin | California | 67 | $109M | $945,000 | 7.25% | 16 years | 6.9% |
| Monterey | California | 66 | $61.9M | $425,000 | 8.00% | 10 years | 7.0% |
| Essex | New Jersey | 66 | $79.7M | $671,250 | 7.75% | 10 years | 5.7% |
| San Luis Obispo | California | 66 | $68.1M | $601,000 | 7.62% | 10 years | 8.3% |
| Ocean | New Jersey | 66 | $80.5M | $820,750 | 8.62% | 10 years | 2.9% |
| San Francisco | California | 65 | $69.4M | $522,300 | 7.50% | 10 years | 7.1% |
| Capitol | Connecticut | 65 | $85.5M | $900,000 | 8.75% | 10 years | 12.2% |
| Delaware | Pennsylvania | 65 | $64.8M | $729,200 | 8.00% | 10 years | 12.2% |
| Washington | Minnesota | 64 | $43.4M | $483,800 | 7.50% | 10 years | 3.0% |
| Kings | New York | 64 | $83.7M | $825,000 | 7.25% | 10 years | 17.9% |
| Pasco | Florida | 63 | $79.3M | $847,000 | 7.50% | 10 years | 12.5% |
| Clackamas | Oregon | 63 | $57.8M | $583,000 | 7.75% | 10 years | 10.0% |
| Westchester | New York | 63 | $58.5M | $525,000 | 8.00% | 10 years | 12.5% |
| Mchenry | Illinois | 62 | $74.4M | $706,700 | 8.25% | 10 years | 12.7% |
| New Hanover | North Carolina | 61 | $57.3M | $558,700 | 7.50% | 10 years | 1.6% |
| Guilford | North Carolina | 61 | $81.0M | $882,000 | 9.00% | 10 years | 6.2% |
| Davis | Utah | 60 | $67.2M | $939,400 | 7.67% | 10 years | 4.8% |
| Ottawa | Michigan | 59 | $52.7M | $610,000 | 7.75% | 10 years | 4.8% |
| Knox | Tennessee | 58 | $59.5M | $782,600 | 6.88% | 10 years | 6.5% |
| Scott | Minnesota | 58 | $35.3M | $378,000 | 7.25% | 10 years | 10.8% |
| Escambia | Florida | 57 | $78.2M | $1,065,500 | 7.50% | 10 years | 1.7% |
| Forsyth | Georgia | 56 | $88.6M | $841,800 | 7.62% | 10 years | 9.7% |
| Cumberland | Maine | 56 | $29.8M | $257,000 | 6.93% | 10 years | 8.2% |
| Stearns | Minnesota | 55 | $39.7M | $500,000 | 7.75% | 10 years | 8.3% |
| San Mateo | California | 55 | $53.9M | $500,000 | 8.50% | 10 years | 16.7% |
| Butler | Ohio | 53 | $51.0M | $590,000 | 8.25% | 10 years | 0.0% |
| Chatham | Georgia | 52 | $88.4M | $1,050,500 | 7.35% | 10 years | 10.3% |
| Martin | Florida | 52 | $72.4M | $682,350 | 8.12% | 10 years | 0.0% |
| Cass | North Dakota | 52 | $36.7M | $404,500 | 7.25% | 10 years | 5.5% |
| Western Ct | Connecticut | 52 | $49.3M | $605,000 | 8.50% | 10 years | 1.9% |
| Deschutes | Oregon | 52 | $36.3M | $464,400 | 8.12% | 10 years | 5.5% |
| Burlington | New Jersey | 52 | $86.2M | $1,312,500 | 8.41% | 10 years | 13.3% |
| Lane | Oregon | 52 | $50.8M | $661,850 | 7.50% | 10 years | 1.9% |
| Suffolk | Massachusetts | 52 | $60.2M | $550,000 | 7.50% | 10 years | 17.5% |
| Mesa | Colorado | 52 | $56.7M | $948,150 | 9.25% | 10 years | 1.9% |
| Kootenai | Idaho | 51 | $44.1M | $459,000 | 7.00% | 10 years | 7.3% |
| Sheboygan | Wisconsin | 51 | $41.9M | $491,400 | 6.00% | 10 years | 1.9% |
| Providence | Rhode Island | 50 | $40.5M | $468,500 | 7.25% | 10 years | 15.3% |
| Santa Barbara | California | 50 | $58.1M | $500,000 | 7.50% | 10 years | 15.3% |
| York | Pennsylvania | 50 | $51.7M | $699,500 | 7.50% | 10 years | 16.7% |
| Lorain | Ohio | 49 | $30.5M | $340,000 | 7.25% | 10 years | 7.5% |
| Mercer | New Jersey | 49 | $60.3M | $700,000 | 8.25% | 10 years | 18.3% |
| South Central Ct | Connecticut | 49 | $71.9M | $890,000 | 8.75% | 10 years | 3.9% |
| Lafayette | Louisiana | 49 | $61.2M | $711,000 | 8.25% | 10 years | 3.9% |
| Whatcom | Washington | 48 | $62.9M | $836,000 | 6.70% | 10 years | 11.1% |
| Lexington | South Carolina | 48 | $56.7M | $695,750 | 7.50% | 10 years | 7.7% |
| Solano | California | 48 | $64.6M | $868,000 | 8.75% | 10 years | 9.4% |
| Onondaga | New York | 47 | $55.7M | $728,000 | 7.25% | 10 years | 9.6% |
| Westmoreland | Pennsylvania | 47 | $40.9M | $650,900 | 8.00% | 10 years | 7.8% |
| Warren | Ohio | 47 | $43.6M | $640,000 | 8.25% | 10 years | 17.5% |
| Durham | North Carolina | 47 | $66.6M | $829,800 | 8.25% | 10 years | 7.8% |
| Queens | New York | 47 | $59.9M | $772,000 | 7.50% | 10 years | 24.2% |
| Forsyth | North Carolina | 47 | $61.8M | $735,000 | 8.00% | 10 years | 6.0% |
| Washington | Utah | 47 | $48.5M | $670,000 | 8.95% | 10 years | 4.1% |
| Gallatin | Montana | 47 | $47.5M | $670,000 | 7.99% | 10 years | 6.0% |
| Erie | Pennsylvania | 46 | $29.7M | $248,000 | 6.50% | 10 years | 4.2% |
| Barnstable | Massachusetts | 46 | $28.7M | $350,000 | 7.50% | 10 years | 6.1% |
| Stanislaus | California | 46 | $54.4M | $821,650 | 7.75% | 10 years | 16.4% |
| Lake | Indiana | 45 | $57.5M | $532,300 | 7.50% | 10 years | 22.4% |
| Charlotte | Florida | 45 | $49.6M | $810,000 | 8.25% | 10 years | 10.0% |
| Lucas | Ohio | 45 | $59.6M | $895,000 | 7.75% | 10 years | 4.3% |
| Anchorage | Alaska | 45 | $51.2M | $667,000 | 7.50% | 10 years | 10.0% |
| Cherokee | Georgia | 45 | $63.7M | $744,500 | 7.25% | 10 years | 8.2% |
| Lancaster | Nebraska | 45 | $25.6M | $375,300 | 7.99% | 10 years | 13.5% |
| Vanderburgh | Indiana | 45 | $45.7M | $565,000 | 7.50% | 10 years | 4.3% |
| El Dorado | California | 44 | $49.4M | $728,500 | 7.50% | 10 years | 8.3% |
| York | Maine | 44 | $23.1M | $227,550 | 7.12% | 10 years | 10.2% |
| Minnehaha | South Dakota | 44 | $35.1M | $474,000 | 6.00% | 10 years | 2.2% |
| Marion | Florida | 43 | $46.1M | $777,600 | 6.75% | 10 years | 14.0% |
| Mahoning | Ohio | 43 | $58.0M | $923,300 | 8.50% | 14 years | 10.4% |
| Baltimore City | Maryland | 43 | $42.2M | $653,000 | 7.75% | 10 years | 12.2% |
| Saint Louis | Minnesota | 43 | $38.4M | $729,000 | 7.00% | 10 years | 15.7% |
| Mobile | Alabama | 43 | $55.2M | $825,000 | 7.75% | 10 years | 6.5% |
| Winnebago | Wisconsin | 42 | $33.4M | $449,000 | 5.88% | 10 years | 0.0% |
| Winnebago | Illinois | 42 | $51.4M | $528,100 | 7.38% | 10 years | 12.5% |
| Clermont | Ohio | 42 | $46.2M | $665,000 | 8.25% | 10 years | 4.5% |
| Buncombe | North Carolina | 42 | $42.1M | $493,000 | 7.88% | 10 years | 0.0% |
| Yellowstone | Montana | 42 | $41.1M | $442,000 | 6.00% | 10 years | 17.6% |
| Saint Louis City | Missouri | 41 | $45.7M | $459,000 | 7.75% | 10 years | 4.7% |
| Hall | Georgia | 41 | $65.3M | $1,070,000 | 7.50% | 10 years | 8.9% |
| Lackawanna | Pennsylvania | 41 | $32.1M | $334,000 | 7.50% | 10 years | 0.0% |
| Genesee | Michigan | 40 | $36.9M | $392,550 | 7.62% | 10 years | 11.1% |
| Saint Lucie | Florida | 40 | $48.1M | $666,500 | 7.75% | 10 years | 14.9% |
| Luzerne | Pennsylvania | 40 | $38.9M | $505,000 | 7.75% | 10 years | 4.8% |
| Comal | Texas | 40 | $40.4M | $572,250 | 7.50% | 10 years | 2.4% |
| Dauphin | Pennsylvania | 39 | $44.7M | $650,000 | 7.50% | 10 years | 2.5% |
| Grand Traverse | Michigan | 39 | $32.9M | $472,500 | 6.50% | 10 years | 2.5% |
| Washtenaw | Michigan | 39 | $44.1M | $571,500 | 8.00% | 10 years | 7.1% |
| Orange | New York | 39 | $44.1M | $985,000 | 8.00% | 10 years | 18.8% |
| Pulaski | Arkansas | 39 | $61.6M | $1,122,000 | 8.00% | 10 years | 17.0% |
| La Crosse | Wisconsin | 39 | $37.9M | $623,500 | 7.50% | 10 years | 2.5% |
| Weber | Utah | 39 | $29.8M | $500,000 | 8.00% | 10 years | 9.3% |
| Loudoun | Virginia | 39 | $46.7M | $700,000 | 8.00% | 10 years | 17.0% |
| Williamson | Tennessee | 39 | $35.0M | $655,900 | 7.99% | 10 years | 0.0% |
| Linn | Iowa | 38 | $37.2M | $566,000 | 8.00% | 10 years | 5.0% |
| Shelby | Alabama | 38 | $47.0M | $705,150 | 7.88% | 10 years | 7.3% |
| Howard | Maryland | 38 | $35.2M | $577,500 | 7.25% | 10 years | 17.4% |
| Horry | South Carolina | 38 | $51.6M | $695,500 | 8.07% | 10 years | 2.6% |
| Benton | Arkansas | 38 | $49.9M | $837,300 | 6.00% | 10 years | 0.0% |
| Allen | Indiana | 38 | $43.6M | $621,250 | 7.75% | 10 years | 7.3% |
| Jefferson | Louisiana | 37 | $37.3M | $625,000 | 9.68% | 10 years | 11.9% |
| East Baton Rouge | Louisiana | 37 | $50.6M | $1,205,000 | 7.75% | 10 years | 5.1% |
| Clay | Missouri | 37 | $27.2M | $510,000 | 6.25% | 10 years | 7.5% |
| Coconino | Arizona | 37 | $51.5M | $661,000 | 8.09% | 10 years | 2.6% |
| Ingham | Michigan | 37 | $30.8M | $625,000 | 7.75% | 10 years | 2.6% |
| Hampden | Massachusetts | 37 | $45.3M | $629,000 | 7.25% | 10 years | 7.5% |
| Northampton | Pennsylvania | 36 | $32.7M | $649,000 | 8.00% | 10 years | 10.0% |
| Frederick | Maryland | 36 | $37.2M | $497,500 | 8.50% | 10 years | 2.7% |
| Kitsap | Washington | 36 | $35.7M | $576,350 | 6.88% | 10 years | 12.2% |
| Osceola | Florida | 36 | $37.1M | $616,600 | 8.25% | 10 years | 5.3% |
| Union | North Carolina | 36 | $43.1M | $848,700 | 7.25% | 10 years | 5.3% |
| Lake | Florida | 36 | $50.7M | $757,500 | 8.18% | 10 years | 7.7% |
| Sarpy | Nebraska | 36 | $33.1M | $359,500 | 8.04% | 10 years | 5.3% |
| Naugatuck Vly | Connecticut | 36 | $43.1M | $722,000 | 8.12% | 10 years | 0.0% |
| Somerset | New Jersey | 36 | $57.5M | $1,136,350 | 9.12% | 10 years | 12.2% |
| Tulare | California | 35 | $63.2M | $943,400 | 8.00% | 10 years | 5.4% |
| Elkhart | Indiana | 35 | $54.3M | $1,580,000 | 6.00% | 10 years | 7.9% |
| Bristol | Massachusetts | 35 | $26.7M | $270,000 | 6.99% | 10 years | 14.6% |
| Hudson | New Jersey | 35 | $29.4M | $593,500 | 7.25% | 10 years | 14.6% |
| Iredell | North Carolina | 35 | $47.5M | $698,100 | 6.85% | 10 years | 7.9% |
| Racine | Wisconsin | 35 | $46.0M | $808,000 | 6.75% | 10 years | 10.3% |
| Madison | Illinois | 35 | $32.7M | $423,000 | 7.20% | 10 years | 5.4% |
| Spartanburg | South Carolina | 34 | $46.2M | $993,000 | 6.65% | 10 years | 5.6% |
| Passaic | New Jersey | 34 | $45.6M | $871,350 | 7.50% | 10 years | 12.8% |
| Galveston | Texas | 34 | $43.0M | $1,043,000 | 7.38% | 22.8 years | 8.1% |
| Yakima | Washington | 34 | $48.9M | $1,269,500 | 8.12% | 18.5 years | 5.6% |
| Beaufort | South Carolina | 34 | $39.3M | $714,450 | 7.75% | 10 years | 5.6% |
| Albany | New York | 34 | $60.1M | $902,500 | 7.88% | 10 years | 19.0% |
| Sangamon | Illinois | 34 | $26.1M | $357,500 | 7.25% | 10 years | 10.5% |
| Indian River | Florida | 34 | $45.5M | $859,000 | 7.88% | 10 years | 5.6% |
| Clay | Florida | 33 | $40.2M | $635,000 | 8.00% | 10 years | 13.2% |
| Alachua | Florida | 33 | $45.1M | $800,000 | 7.50% | 10 years | 0.0% |
| Kent | Rhode Island | 33 | $33.7M | $393,000 | 8.00% | 10 years | 2.9% |
| Butler | Pennsylvania | 33 | $25.6M | $471,500 | 8.25% | 10 years | 15.4% |
| Richland | South Carolina | 33 | $41.8M | $773,000 | 8.50% | 10 years | 10.8% |
| Canyon | Idaho | 33 | $36.9M | $670,000 | 8.50% | 10 years | 5.7% |
| Virginia Beach City | Virginia | 33 | $44.7M | $675,000 | 8.75% | 10 years | 10.8% |
| Okaloosa | Florida | 33 | $49.7M | $1,100,000 | 8.50% | 10 years | 5.7% |
| York | South Carolina | 33 | $33.9M | $616,500 | 8.25% | 10 years | 13.2% |
| Marion | Oregon | 32 | $31.0M | $606,000 | 8.00% | 10 years | 11.1% |
| Merrimack | New Hampshire | 32 | $21.4M | $289,000 | 7.12% | 10 years | 3.0% |
| Shasta | California | 32 | $37.3M | $600,600 | 7.50% | 10 years | 8.6% |
| Flathead | Montana | 32 | $20.5M | $357,900 | 8.00% | 10 years | 8.6% |
| Lubbock | Texas | 32 | $47.5M | $1,022,000 | 7.00% | 10 years | 8.6% |
| Prince William | Virginia | 32 | $35.4M | $505,750 | 7.73% | 10 years | 5.9% |
| Chesterfield | Virginia | 32 | $42.6M | $712,400 | 8.12% | 10 years | 3.0% |
| Benton | Washington | 32 | $29.4M | $545,000 | 7.38% | 10 years | 8.6% |
| Kenosha | Wisconsin | 32 | $33.9M | $656,000 | 6.38% | 11.3 years | 3.0% |
| Saint Johns | Florida | 32 | $31.2M | $734,500 | 8.25% | 10 years | 20.0% |
| Marin | California | 32 | $34.3M | $736,500 | 6.75% | 10 years | 11.1% |
| Baldwin | Alabama | 32 | $41.9M | $932,500 | 8.50% | 10 years | 22.0% |
| Mclennan | Texas | 32 | $54.5M | $1,127,500 | 7.88% | 10 years | 3.0% |
| Henrico | Virginia | 31 | $56.3M | $1,206,000 | 7.00% | 10 years | 20.5% |
| Madison | Alabama | 31 | $35.7M | $960,000 | 8.25% | 10 years | 8.8% |
| Scott | Iowa | 31 | $23.9M | $333,000 | 6.00% | 10 years | 3.1% |
| Fayette | Kentucky | 31 | $33.6M | $520,000 | 7.99% | 10 years | 11.4% |
| Catawba | North Carolina | 31 | $36.5M | $822,000 | 7.75% | 10 years | 0.0% |
