147 industry groups
Acquisitions by industry group
The four-digit NAICS level is where the numbers start to describe a recognisable business. A restaurant and a hotel are both "Accommodation and Food Services", but one changes hands for a median of a few hundred thousand dollars and the other for several million. Every group below cleared 25 financed acquisitions since FY2019.
§1
Ranked by volume
| Industry group | Sector | Acquisitions | Capital | Median loan | Median rate | Median term | Cancelled |
|---|---|---|---|---|---|---|---|
| 7225 Restaurants and Other Eating Places | Accommodation and Food Services | 4,582 | $3.0bn | $395,000 | 8.00% | 10 years | 10.4% |
| 7211 Traveler Accommodation | Accommodation and Food Services | 2,025 | $5.6bn | $2,555,000 | 7.00% | 25 years | 5.4% |
| 8111 Automotive Repair and Maintenance | Other Services (except Public Administration) | 1,757 | $1.8bn | $664,300 | 7.50% | 10 years | 8.6% |
| 4453 Beer, Wine, and Liquor Retailers | Retail Trade | 1,442 | $1.4bn | $676,100 | 7.75% | 10 years | 11.0% |
| 5617 Services to Buildings and Dwellings | Administrative and Support and Waste Management and Remediation Services | 1,395 | $1.0bn | $460,400 | 8.00% | 10 years | 7.2% |
| 2382 Building Equipment Contractors | Construction | 1,202 | $1.4bn | $756,000 | 8.00% | 10 years | 7.3% |
| 5412 Accounting, Tax Preparation, Bookkeeping, and Payroll Services | Professional, Scientific, and Technical Services | 911 | $696M | $500,000 | 8.00% | 10 years | 9.0% |
| 2389 Other Specialty Trade Contractors | Construction | 886 | $1.1bn | $750,000 | 8.25% | 10 years | 8.0% |
| 6213 Offices of Other Health Practitioners | Health Care and Social Assistance | 831 | $465M | $337,500 | 7.75% | 10 years | 8.2% |
| 4451 Grocery and Convenience Retailers | Retail Trade | 823 | $683M | $546,000 | 7.50% | 10 years | 9.8% |
| 7139 Other Amusement and Recreation Industries | Arts, Entertainment, and Recreation | 785 | $629M | $388,000 | 8.00% | 10 years | 9.7% |
| 5242 Agencies, Brokerages, and Other Insurance Related Activities | Finance and Insurance | 757 | $795M | $720,700 | 7.00% | 10 years | 8.7% |
| 8121 Personal Care Services | Other Services (except Public Administration) | 728 | $443M | $350,000 | 8.00% | 10 years | 9.0% |
| 6244 Child Care Services | Health Care and Social Assistance | 692 | $873M | $796,350 | 7.50% | 14.9 years | 11.5% |
| 4571 Gasoline Stations | Retail Trade | 624 | $1.3bn | $1,650,000 | 9.00% | 25 years | 11.7% |
| 8129 Other Personal Services | Other Services (except Public Administration) | 608 | $487M | $479,500 | 8.25% | 10 years | 8.8% |
| 8123 Drycleaning and Laundry Services | Other Services (except Public Administration) | 547 | $406M | $450,000 | 8.00% | 10 years | 12.2% |
| 4471 Gasoline Stations with Convenience Stores | Retail Trade | 540 | $821M | $1,219,300 | 5.75% | 25 years | 12.9% |
| 6216 Home Health Care Services | Health Care and Social Assistance | 535 | $568M | $709,000 | 7.65% | 10 years | 9.8% |
| 5419 Other Professional, Scientific, and Technical Services | Professional, Scientific, and Technical Services | 513 | $578M | $762,500 | 7.25% | 10 years | 8.1% |
| 2381 Foundation, Structure, and Building Exterior Contractors | Construction | 497 | $625M | $769,400 | 8.25% | 10 years | 7.8% |
| 2383 Building Finishing Contractors | Construction | 494 | $517M | $631,850 | 8.75% | 10 years | 7.7% |
| 4441 Building Material and Supplies Dealers | Retail Trade | 446 | $488M | $768,350 | 7.31% | 10 years | 8.0% |
| 6233 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | Health Care and Social Assistance | 397 | $576M | $1,000,000 | 7.20% | 25 years | 7.5% |
| 6212 Offices of Dentists | Health Care and Social Assistance | 385 | $406M | $788,000 | 6.55% | 10 years | 9.4% |
| 4452 Specialty Food Retailers | Retail Trade | 382 | $238M | $352,700 | 7.75% | 10 years | 11.4% |
| 5413 Architectural, Engineering, and Related Services | Professional, Scientific, and Technical Services | 380 | $468M | $774,750 | 8.00% | 10 years | 9.5% |
| 4841 General Freight Trucking | Transportation and Warehousing | 362 | $475M | $1,012,750 | 7.50% | 10 years | 12.3% |
| 5415 Computer Systems Design and Related Services | Professional, Scientific, and Technical Services | 357 | $508M | $1,000,000 | 8.08% | 10 years | 7.8% |
| 3231 Printing and Related Support Activities | Manufacturing | 350 | $316M | $492,300 | 8.06% | 10 years | 5.4% |
| 5311 Lessors of Real Estate | Real Estate and Rental and Leasing | 346 | $464M | $1,052,500 | 6.00% | 25 years | 6.0% |
| 5614 Business Support Services | Administrative and Support and Waste Management and Remediation Services | 331 | $205M | $396,600 | 8.25% | 10 years | 10.5% |
| 4461 Pharmacies and Drug Stores | Retail Trade | 313 | $413M | $1,035,000 | 6.00% | 10 years | 9.0% |
| 8122 Death Care Services | Other Services (except Public Administration) | 304 | $483M | $1,360,700 | 6.75% | 25 years | 4.7% |
| 4921 Couriers and Express Delivery Services | Transportation and Warehousing | 300 | $246M | $674,000 | 8.00% | 10 years | 9.1% |
| 1123 Poultry and Egg Production | Agriculture, Forestry, Fishing and Hunting | 282 | $401M | $1,126,200 | 6.50% | 15 years | 7.2% |
| 3399 Other Miscellaneous Manufacturing | Manufacturing | 281 | $313M | $642,400 | 7.75% | 10 years | 7.6% |
| 5416 Management, Scientific, and Technical Consulting Services | Professional, Scientific, and Technical Services | 281 | $363M | $800,000 | 8.00% | 10 years | 6.3% |
| 7224 Drinking Places (Alcoholic Beverages) | Accommodation and Food Services | 279 | $162M | $348,700 | 8.00% | 10 years | 10.3% |
| 2361 Residential Building Construction | Construction | 266 | $306M | $685,000 | 8.25% | 10 years | 9.2% |
| 4413 Automotive Parts, Accessories, and Tire Retailers | Retail Trade | 263 | $248M | $665,000 | 7.25% | 10 years | 7.7% |
| 4561 Health and Personal Care Retailers | Retail Trade | 261 | $341M | $986,000 | 9.75% | 10 years | 8.4% |
| 6116 Other Schools and Instruction | Educational Services | 259 | $178M | $375,000 | 8.00% | 10 years | 7.8% |
| 3327 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | Manufacturing | 237 | $353M | $1,040,000 | 7.75% | 10 years | 10.6% |
| 4238 Machinery, Equipment, and Supplies Merchant Wholesalers | Wholesale Trade | 225 | $318M | $1,044,000 | 7.65% | 10 years | 7.8% |
| 5313 Activities Related to Real Estate | Real Estate and Rental and Leasing | 216 | $217M | $670,850 | 8.25% | 10 years | 7.7% |
| 6241 Individual and Family Services | Health Care and Social Assistance | 215 | $257M | $640,000 | 8.75% | 10 years | 6.9% |
| 4239 Miscellaneous Durable Goods Merchant Wholesalers | Wholesale Trade | 214 | $302M | $974,000 | 7.70% | 10 years | 8.5% |
| 5418 Advertising, Public Relations, and Related Services | Professional, Scientific, and Technical Services | 208 | $260M | $722,500 | 8.25% | 10 years | 11.1% |
| 4599 Other Miscellaneous Retailers | Retail Trade | 206 | $196M | $566,100 | 9.50% | 10 years | 7.2% |
| 4591 Sporting Goods, Hobby, and Musical Instrument Retailers | Retail Trade | 201 | $162M | $450,000 | 9.50% | 10 years | 7.8% |
| 5629 Remediation and Other Waste Management Services | Administrative and Support and Waste Management and Remediation Services | 195 | $207M | $629,000 | 7.50% | 10 years | 8.9% |
| 4539 All Other Miscellaneous Store Retailers (except Tobacco Stores) | Retail Trade | 194 | $137M | $373,400 | 6.00% | 10 years | 6.7% |
| 4491 Furniture and Home Furnishings Retailers | Retail Trade | 182 | $187M | $601,300 | 9.50% | 10 years | 8.1% |
| 5239 Other Financial Investment Activities | Finance and Insurance | 170 | $198M | $755,000 | 7.50% | 10 years | 6.6% |
| 8114 Personal and Household Goods Repair and Maintenance | Other Services (except Public Administration) | 165 | $116M | $426,500 | 8.25% | 10 years | 11.3% |
| 4442 Lawn and Garden Equipment and Supplies Retailers | Retail Trade | 162 | $152M | $576,500 | 7.64% | 10 years | 6.4% |
| 3329 Other Fabricated Metal Product Manufacturing | Manufacturing | 157 | $254M | $1,165,000 | 7.50% | 10 years | 10.8% |
| 4511 Sporting Goods Stores | Retail Trade | 155 | $93.9M | $331,000 | 6.00% | 10 years | 4.3% |
| 8113 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Other Services (except Public Administration) | 152 | $171M | $859,500 | 7.83% | 10 years | 7.3% |
| 4244 Grocery and Related Product Merchant Wholesalers | Wholesale Trade | 144 | $189M | $903,100 | 8.00% | 10 years | 7.1% |
| 4249 Miscellaneous Nondurable Goods Merchant Wholesalers | Wholesale Trade | 140 | $203M | $1,025,500 | 7.50% | 10 years | 7.3% |
| 5414 Specialized Design Services | Professional, Scientific, and Technical Services | 135 | $97.3M | $464,800 | 8.31% | 10 years | 5.6% |
| 6211 Offices of Physicians | Health Care and Social Assistance | 134 | $161M | $785,350 | 7.74% | 10 years | 11.3% |
| 7223 Special Food Services | Accommodation and Food Services | 130 | $122M | $525,000 | 8.25% | 10 years | 4.4% |
| 3323 Architectural and Structural Metals Manufacturing | Manufacturing | 130 | $217M | $1,243,400 | 7.50% | 10 years | 9.1% |
| 3118 Bakeries and Tortilla Manufacturing | Manufacturing | 128 | $93.0M | $347,000 | 8.25% | 10 years | 9.2% |
| 4481 Other Clothing Stores | Retail Trade | 121 | $53.2M | $250,000 | 6.25% | 10 years | 9.0% |
| 4412 Other Motor Vehicle Dealers | Retail Trade | 121 | $199M | $1,420,000 | 6.50% | 10 years | 13.6% |
| 4234 Professional and Commercial Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 121 | $162M | $860,000 | 8.25% | 10 years | 5.5% |
| 3371 Household and Institutional Furniture and Kitchen Cabinet Manufacturing | Manufacturing | 120 | $163M | $990,000 | 8.00% | 10 years | 5.5% |
| 2362 Nonresidential Building Construction | Construction | 118 | $208M | $1,430,750 | 8.00% | 10 years | 5.6% |
| 4411 Automobile Dealers | Retail Trade | 116 | $297M | $2,499,200 | 7.00% | 12.8 years | 14.7% |
| 5613 Employment Services | Administrative and Support and Waste Management and Remediation Services | 115 | $158M | $843,000 | 8.13% | 10 years | 11.5% |
| 3219 Other Wood Product Manufacturing | Manufacturing | 115 | $150M | $831,000 | 7.50% | 10 years | 15.4% |
| 5411 Legal Services | Professional, Scientific, and Technical Services | 114 | $101M | $624,250 | 7.25% | 10 years | 8.8% |
| 4581 Clothing and Clothing Accessories Retailers | Retail Trade | 111 | $77.6M | $440,000 | 9.50% | 10 years | 5.1% |
| 4842 Specialized Freight Trucking | Transportation and Warehousing | 106 | $122M | $818,400 | 7.50% | 10 years | 10.2% |
| 5621 Waste Collection | Administrative and Support and Waste Management and Remediation Services | 104 | $91.3M | $497,500 | 8.00% | 10 years | 2.8% |
| 4422 All Other Home Furnishings Stores | Retail Trade | 100 | $82.3M | $540,150 | 6.00% | 10 years | 11.5% |
| 5322 Consumer Goods Rental | Real Estate and Rental and Leasing | 100 | $82.6M | $520,900 | 8.25% | 10 years | 2.0% |
| 5616 Investigation and Security Services | Administrative and Support and Waste Management and Remediation Services | 97 | $96.3M | $500,000 | 7.75% | 10 years | 8.5% |
| 4236 Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | Wholesale Trade | 95 | $158M | $1,208,700 | 7.25% | 10 years | 7.8% |
| 4593 Florists | Retail Trade | 94 | $38.9M | $246,000 | 9.25% | 10 years | 3.1% |
| 7212 RV (Recreational Vehicle) Parks and Recreational Camps | Accommodation and Food Services | 92 | $101M | $900,000 | 7.00% | 25 years | 8.0% |
| 4541 Electronic Shopping and Mail-Order Houses | Retail Trade | 90 | $108M | $757,700 | 6.00% | 10 years | 8.2% |
| 4233 Lumber and Other Construction Materials Merchant Wholesalers | Wholesale Trade | 87 | $140M | $1,358,000 | 7.50% | 10 years | 7.4% |
| 4884 Support Activities for Road Transportation | Transportation and Warehousing | 81 | $105M | $903,100 | 7.50% | 10 years | 10.0% |
| 4237 Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | Wholesale Trade | 76 | $129M | $1,257,100 | 7.50% | 10 years | 5.0% |
| 3261 Plastics Product Manufacturing | Manufacturing | 75 | $136M | $1,638,800 | 6.75% | 10 years | 9.6% |
| 5619 Other Support Services | Administrative and Support and Waste Management and Remediation Services | 74 | $77.1M | $618,950 | 7.88% | 10 years | 11.9% |
| 5324 Commercial and Industrial Machinery and Equipment Rental and Leasing | Real Estate and Rental and Leasing | 74 | $135M | $1,227,500 | 7.55% | 10 years | 9.8% |
| 4922 Local Messengers and Local Delivery | Transportation and Warehousing | 73 | $72.1M | $826,000 | 7.50% | 10 years | 12.0% |
| 3121 Beverage Manufacturing | Manufacturing | 73 | $73.2M | $612,000 | 8.00% | 10 years | 7.6% |
| 4594 Office Supplies, Stationery, and Gift Retailers | Retail Trade | 73 | $45.8M | $453,000 | 8.59% | 10 years | 6.4% |
| 4532 Gift, Novelty, and Souvenir Stores | Retail Trade | 72 | $37.1M | $303,600 | 6.25% | 10 years | 6.5% |
| 6231 Nursing Care Facilities (Skilled Nursing Facilities) | Health Care and Social Assistance | 69 | $111M | $1,251,400 | 7.35% | 25 years | 11.5% |
| 4231 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | Wholesale Trade | 68 | $82.9M | $863,800 | 7.38% | 10 years | 13.9% |
| 3339 Other General Purpose Machinery Manufacturing | Manufacturing | 67 | $101M | $1,209,300 | 7.75% | 10 years | 8.2% |
| 4543 Other Direct Selling Establishments | Retail Trade | 63 | $45.1M | $461,500 | 5.75% | 10 years | 17.1% |
| 8112 Electronic and Precision Equipment Repair and Maintenance | Other Services (except Public Administration) | 62 | $68.5M | $492,000 | 7.25% | 10 years | 7.5% |
| 3328 Coating, Engraving, Heat Treating, and Allied Activities | Manufacturing | 61 | $72.3M | $870,500 | 7.75% | 10 years | 3.2% |
| 5312 Offices of Real Estate Agents and Brokers | Real Estate and Rental and Leasing | 58 | $50.5M | $479,400 | 8.00% | 10 years | 10.8% |
| 4531 Florists | Retail Trade | 57 | $25.4M | $200,000 | 5.50% | 10 years | 9.5% |
| 6239 Other Residential Care Facilities | Health Care and Social Assistance | 55 | $62.3M | $1,000,000 | 7.00% | 25 years | 17.9% |
| 3335 Metalworking Machinery Manufacturing | Manufacturing | 55 | $77.3M | $1,027,000 | 6.75% | 10 years | 14.1% |
| 4552 Warehouse Clubs, Supercenters, and Other General Merchandise Retailers | Retail Trade | 55 | $51.5M | $400,000 | 9.25% | 10 years | 8.3% |
| 6214 Outpatient Care Centers | Health Care and Social Assistance | 54 | $74.0M | $968,200 | 9.00% | 10 years | 8.5% |
| 3279 Other Nonmetallic Mineral Product Manufacturing | Manufacturing | 52 | $65.5M | $837,250 | 6.88% | 10 years | 11.9% |
| 6111 Elementary and Secondary Schools | Educational Services | 51 | $51.4M | $665,000 | 7.25% | 10 years | 10.5% |
| 3119 Other Food Manufacturing | Manufacturing | 51 | $51.1M | $429,500 | 7.50% | 10 years | 8.9% |
| 3391 Medical Equipment and Supplies Manufacturing | Manufacturing | 51 | $66.0M | $955,600 | 7.50% | 10 years | 7.3% |
| 4885 Freight Transportation Arrangement | Transportation and Warehousing | 50 | $65.2M | $904,500 | 7.00% | 10 years | 5.7% |
| 2371 Utility System Construction | Construction | 50 | $85.9M | $1,082,000 | 7.50% | 10 years | 7.4% |
| 3332 Industrial Machinery Manufacturing | Manufacturing | 49 | $73.3M | $883,800 | 7.55% | 10 years | 2.0% |
| 4431 Electronics Stores | Retail Trade | 44 | $29.5M | $361,750 | 6.00% | 10 years | 0.0% |
| 4421 Furniture Stores | Retail Trade | 44 | $52.1M | $555,000 | 6.00% | 10 years | 6.4% |
| 4859 Other Transit and Ground Passenger Transportation | Transportation and Warehousing | 44 | $42.8M | $776,250 | 8.00% | 10 years | 12.0% |
| 6115 Technical and Trade Schools | Educational Services | 43 | $50.1M | $625,000 | 7.50% | 10 years | 6.5% |
| 4246 Chemical and Allied Products Merchant Wholesalers | Wholesale Trade | 40 | $60.5M | $991,500 | 8.00% | 10 years | 2.4% |
| 2379 Other Heavy and Civil Engineering Construction | Construction | 38 | $75.7M | $1,640,400 | 7.62% | 10 years | 7.3% |
| 5511 Management of Companies and Enterprises | Management of Companies and Enterprises | 37 | $76.5M | $1,719,500 | 8.00% | 10 years | 0.0% |
| 4492 Electronics and Appliance Retailers | Retail Trade | 37 | $32.4M | $633,000 | 8.50% | 10 years | 7.5% |
| 4583 Jewelry, Luggage, and Leather Goods Retailers | Retail Trade | 37 | $22.0M | $405,000 | 9.50% | 10 years | 7.5% |
| 6232 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | Health Care and Social Assistance | 36 | $57.6M | $1,105,500 | 9.38% | 10 years | 7.7% |
| 4232 Furniture and Home Furnishing Merchant Wholesalers | Wholesale Trade | 35 | $44.6M | $692,700 | 8.00% | 10 years | 0.0% |
| 5182 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Information | 35 | $63.7M | $1,200,000 | 7.25% | 10 years | 14.6% |
| 6215 Medical and Diagnostic Laboratories | Health Care and Social Assistance | 34 | $35.0M | $714,000 | 7.75% | 10 years | 8.1% |
| 2131 Support Activities for Mining | Mining, Quarrying, and Oil and Gas Extraction | 33 | $48.2M | $850,000 | 7.50% | 10 years | 15.4% |
| 4243 Apparel, Piece Goods, and Notions Merchant Wholesalers | Wholesale Trade | 33 | $37.5M | $470,000 | 8.50% | 10 years | 5.7% |
| 3116 Animal Slaughtering and Processing | Manufacturing | 32 | $25.6M | $509,250 | 7.55% | 14.4 years | 8.6% |
| 3344 Semiconductor and Other Electronic Component Manufacturing | Manufacturing | 32 | $63.0M | $1,754,000 | 7.00% | 10 years | 13.5% |
| 6117 Educational Support Services | Educational Services | 32 | $21.6M | $389,000 | 8.00% | 10 years | 5.9% |
| 3359 Other Electrical Equipment and Component Manufacturing | Manufacturing | 31 | $54.9M | $1,285,800 | 7.50% | 10 years | 11.4% |
| 5323 General Rental Centers | Real Estate and Rental and Leasing | 31 | $35.1M | $770,000 | 7.50% | 10 years | 16.2% |
| 6219 Other Ambulatory Health Care Services | Health Care and Social Assistance | 29 | $23.6M | $612,900 | 7.75% | 10 years | 3.3% |
| 3372 Office Furniture (including Fixtures) Manufacturing | Manufacturing | 29 | $43.7M | $750,000 | 6.50% | 10 years | 14.7% |
| 3333 Commercial and Service Industry Machinery Manufacturing | Manufacturing | 29 | $39.9M | $844,800 | 6.95% | 10 years | 3.3% |
| 7113 Promoters of Performing Arts, Sports, and Similar Events | Arts, Entertainment, and Recreation | 28 | $39.0M | $957,500 | 8.50% | 10 years | 12.5% |
| 5111 Periodical Publishers | Information | 26 | $36.3M | $610,500 | 6.00% | 10 years | 10.3% |
| 1114 Greenhouse, Nursery, and Floriculture Production | Agriculture, Forestry, Fishing and Hunting | 26 | $28.7M | $609,650 | 7.25% | 10 years | 13.3% |
| 3362 Motor Vehicle Body and Trailer Manufacturing | Manufacturing | 26 | $47.7M | $838,350 | 8.25% | 10 years | 3.7% |
| 7131 Amusement Parks and Arcades | Arts, Entertainment, and Recreation | 25 | $39.1M | $1,320,000 | 8.75% | 10 years | 19.4% |
| 2373 Highway, Street, and Bridge Construction | Construction | 25 | $45.3M | $850,900 | 6.75% | 10 years | 13.8% |
| 3222 Converted Paper Product Manufacturing | Manufacturing | 25 | $43.3M | $1,350,000 | 6.00% | 10 years | 7.4% |
| 4251 Wholesale Trade Agents and Brokers | Wholesale Trade | 25 | $29.5M | $760,000 | 8.95% | 10 years | 21.9% |
| 4595 Used Merchandise Retailers | Retail Trade | 25 | $17.1M | $466,500 | 10.00% | 10 years | 3.8% |
Source: SBA 7(a) FOIA loan-level extract, change-of-ownership approvals, FY2019 onward. Data as of 30 June 2026. n = 39,126 financed acquisitions. 158 further industry groups appear in the file below the 25-deal floor and have no page.
§2
Grouped by sector
Retail Trade (32)
Beer, Wine, and Liquor Retailers 1,442Grocery and Convenience Retailers 823Gasoline Stations 624Gasoline Stations with Convenience Stores 540Building Material and Supplies Dealers 446Specialty Food Retailers 382Pharmacies and Drug Stores 313Automotive Parts, Accessories, and Tire Retailers 263Health and Personal Care Retailers 261Other Miscellaneous Retailers 206Sporting Goods, Hobby, and Musical Instrument Retailers 201All Other Miscellaneous Store Retailers (except Tobacco Stores) 194Furniture and Home Furnishings Retailers 182Lawn and Garden Equipment and Supplies Retailers 162Sporting Goods Stores 155Other Clothing Stores 121Other Motor Vehicle Dealers 121Automobile Dealers 116Clothing and Clothing Accessories Retailers 111All Other Home Furnishings Stores 100Florists 94Electronic Shopping and Mail-Order Houses 90Office Supplies, Stationery, and Gift Retailers 73Gift, Novelty, and Souvenir Stores 72Other Direct Selling Establishments 63Florists 57Warehouse Clubs, Supercenters, and Other General Merchandise Retailers 55Electronics Stores 44Furniture Stores 44Electronics and Appliance Retailers 37Jewelry, Luggage, and Leather Goods Retailers 37Used Merchandise Retailers 25
Other Services (except Public Administration) (8)
Automotive Repair and Maintenance 1,757Personal Care Services 728Other Personal Services 608Drycleaning and Laundry Services 547Death Care Services 304Personal and Household Goods Repair and Maintenance 165Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance 152Electronic and Precision Equipment Repair and Maintenance 62
Construction (9)
Building Equipment Contractors 1,202Other Specialty Trade Contractors 886Foundation, Structure, and Building Exterior Contractors 497Building Finishing Contractors 494Residential Building Construction 266Nonresidential Building Construction 118Utility System Construction 50Other Heavy and Civil Engineering Construction 38Highway, Street, and Bridge Construction 25
Health Care and Social Assistance (13)
Offices of Other Health Practitioners 831Child Care Services 692Home Health Care Services 535Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly 397Offices of Dentists 385Individual and Family Services 215Offices of Physicians 134Nursing Care Facilities (Skilled Nursing Facilities) 69Other Residential Care Facilities 55Outpatient Care Centers 54Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities 36Medical and Diagnostic Laboratories 34Other Ambulatory Health Care Services 29
Professional, Scientific, and Technical Services (8)
Accounting, Tax Preparation, Bookkeeping, and Payroll Services 911Other Professional, Scientific, and Technical Services 513Architectural, Engineering, and Related Services 380Computer Systems Design and Related Services 357Management, Scientific, and Technical Consulting Services 281Advertising, Public Relations, and Related Services 208Specialized Design Services 135Legal Services 114
Manufacturing (24)
Printing and Related Support Activities 350Other Miscellaneous Manufacturing 281Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing 237Other Fabricated Metal Product Manufacturing 157Architectural and Structural Metals Manufacturing 130Bakeries and Tortilla Manufacturing 128Household and Institutional Furniture and Kitchen Cabinet Manufacturing 120Other Wood Product Manufacturing 115Plastics Product Manufacturing 75Beverage Manufacturing 73Other General Purpose Machinery Manufacturing 67Coating, Engraving, Heat Treating, and Allied Activities 61Metalworking Machinery Manufacturing 55Other Nonmetallic Mineral Product Manufacturing 52Other Food Manufacturing 51Medical Equipment and Supplies Manufacturing 51Industrial Machinery Manufacturing 49Animal Slaughtering and Processing 32Semiconductor and Other Electronic Component Manufacturing 32Other Electrical Equipment and Component Manufacturing 31Office Furniture (including Fixtures) Manufacturing 29Commercial and Service Industry Machinery Manufacturing 29Motor Vehicle Body and Trailer Manufacturing 26Converted Paper Product Manufacturing 25
Wholesale Trade (13)
Machinery, Equipment, and Supplies Merchant Wholesalers 225Miscellaneous Durable Goods Merchant Wholesalers 214Grocery and Related Product Merchant Wholesalers 144Miscellaneous Nondurable Goods Merchant Wholesalers 140Professional and Commercial Equipment and Supplies Merchant Wholesalers 121Household Appliances and Electrical and Electronic Goods Merchant Wholesalers 95Lumber and Other Construction Materials Merchant Wholesalers 87Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers 76Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers 68Chemical and Allied Products Merchant Wholesalers 40Furniture and Home Furnishing Merchant Wholesalers 35Apparel, Piece Goods, and Notions Merchant Wholesalers 33Wholesale Trade Agents and Brokers 25