NAICS sector 62 · 3,476 financed acquisitions
$3.7bnCapital deployed
Health Care and Social Assistance
Since FY2019, 3,476 businesses in this sector were bought using an SBA 7(a) acquisition loan, together carrying $3.7bn of bank debt. The median deal was financed with $683,250 over 10 years at 7.50%.
Volume and price
What businesses in health care and social assistance financed by an SBA 7(a) acquisition loan actually cost, and how many of them there were.
Source: SBA 7(a) FOIA loan-level extract, change-of-ownership approvals, FY2019 onward. Data as of 30 June 2026. n = 3,476 financed acquisitions.
| Size band | Acquisitions | Share |
|---|---|---|
| Under $250k | 674 | 19.4% |
| $250k to $500k | 662 | 19.0% |
| $500k to $1M | 905 | 26.0% |
| $1M to $2M | 721 | 20.7% |
| $2M to $3.5M | 307 | 8.8% |
| $3.5M to $5M | 152 | 4.4% |
| $5M and above | 55 | 1.6% |
| All | 3,476 | 100.0% |
The 7(a) programme caps a single loan at $5M, so the top band is a ceiling of the instrument, not of the market. Deals above it are financed conventionally and do not appear in this file at all.
How the paper was structured
Loan terms here are not spread smoothly. They spike at exactly ten years and again at exactly twenty-five, with very little in between. Those two points are the programme's maturity ceilings, and which one applies depends on what secures the loan, so a term running past ten years indicates real property was financed alongside the business.
| Term | What it indicates | Acquisitions | Share |
|---|---|---|---|
| Under 10 years | Shorter than the goodwill maximum | 297 | 8.5% |
| Exactly 10 years | The standard goodwill-only note | 1,982 | 57.0% |
| 10 to 20 years | Mixed collateral | 206 | 5.9% |
| 20 years and over | Real property financed with the business | 991 | 28.5% |
57.0% of loans here run exactly ten years and 28.5% run twenty years or more. n = 3,476 loans with a recorded term.
What happened next
Two outcomes are visible in the file: approvals that never funded, and funded loans that later charged off. Both are facts about deals, not forecasts.
The charge-off share is cumulative as of 30 June 2026 for loans approved in FY2019-FY2021. Those loans are five to seven years into terms that are usually ten years, so the figure is a floor and the lifetime rate will be higher. It is not comparable to a rate computed over a fully matured cohort, and the site does not publish one for later years for that reason.
By fiscal year
* FY2026 is incomplete. The extract closes 30 June 2026, nine months into a fiscal year that ends 30 September, and some FY2026 approvals have not yet disbursed. Do not read the last column as a decline.
Industry groups inside this sector
A sector median hides a lot. These are the four-digit groups within it that clear the reporting floor on their own.
| Industry group | Acquisitions | Capital | Median loan | Median rate | Median term | Cancelled |
|---|---|---|---|---|---|---|
| 6213 Offices of Other Health Practitioners | 831 | $465M | $337,500 | 7.75% | 10 years | 8.2% |
| 6244 Child Care Services | 692 | $873M | $796,350 | 7.50% | 14.9 years | 11.5% |
| 6216 Home Health Care Services | 535 | $568M | $709,000 | 7.65% | 10 years | 9.8% |
| 6233 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | 397 | $576M | $1,000,000 | 7.20% | 25 years | 7.5% |
| 6212 Offices of Dentists | 385 | $406M | $788,000 | 6.55% | 10 years | 9.4% |
| 6241 Individual and Family Services | 215 | $257M | $640,000 | 8.75% | 10 years | 6.9% |
| 6211 Offices of Physicians | 134 | $161M | $785,350 | 7.74% | 10 years | 11.3% |
| 6231 Nursing Care Facilities (Skilled Nursing Facilities) | 69 | $111M | $1,251,400 | 7.35% | 25 years | 11.5% |
| 6239 Other Residential Care Facilities | 55 | $62.3M | $1,000,000 | 7.00% | 25 years | 17.9% |
| 6214 Outpatient Care Centers | 54 | $74.0M | $968,200 | 9.00% | 10 years | 8.5% |
| 6232 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 36 | $57.6M | $1,105,500 | 9.38% | 10 years | 7.7% |
| 6215 Medical and Diagnostic Laboratories | 34 | $35.0M | $714,000 | 7.75% | 10 years | 8.1% |
| 6219 Other Ambulatory Health Care Services | 29 | $23.6M | $612,900 | 7.75% | 10 years | 3.3% |
Where this sector changes hands
States with enough deals in this sector to report on their own.
| State | Acquisitions | Capital | Median loan | Median rate | Median term | Cancelled |
|---|---|---|---|---|---|---|
| CA California | 429 | $507M | $830,000 | 7.50% | 10 years | 7.9% |
| FL Florida | 361 | $409M | $770,400 | 8.25% | 10 years | 9.1% |
| TX Texas | 300 | $429M | $879,000 | 7.25% | 10 years | 8.5% |
| WA Washington | 166 | $159M | $810,500 | 7.39% | 25 years | 11.7% |
| MN Minnesota | 139 | $83.8M | $359,000 | 8.00% | 10 years | 10.9% |
| OH Ohio | 139 | $146M | $715,000 | 8.00% | 10 years | 10.3% |
| GA Georgia | 124 | $144M | $788,300 | 7.75% | 10 years | 9.5% |
| MI Michigan | 118 | $87.5M | $402,500 | 6.75% | 10 years | 9.9% |
| NC North Carolina | 118 | $165M | $825,000 | 7.92% | 10 years | 11.3% |
| CO Colorado | 116 | $134M | $773,000 | 7.22% | 10 years | 4.9% |
| PA Pennsylvania | 105 | $96.0M | $500,000 | 7.50% | 10 years | 8.7% |
| AZ Arizona | 105 | $111M | $780,000 | 7.25% | 10 years | 7.1% |
| IL Illinois | 105 | $103M | $575,300 | 7.25% | 10 years | 8.7% |
| NJ New Jersey | 93 | $118M | $998,000 | 7.50% | 10 years | 6.1% |
| WI Wisconsin | 91 | $98.1M | $513,900 | 6.50% | 10 years | 5.2% |
| MA Massachusetts | 67 | $60.4M | $567,400 | 7.75% | 10 years | 10.7% |
| VA Virginia | 64 | $69.4M | $661,450 | 7.50% | 10 years | 9.9% |
| NY New York | 59 | $65.4M | $750,000 | 7.50% | 10 years | 18.1% |
| MO Missouri | 54 | $32.0M | $380,000 | 8.25% | 10 years | 8.5% |
| UT Utah | 49 | $55.9M | $822,500 | 7.75% | 10 years | 16.9% |
| MD Maryland | 48 | $54.6M | $628,100 | 7.00% | 10 years | 9.4% |
| KS Kansas | 41 | $33.0M | $555,000 | 6.11% | 10 years | 2.4% |
| IN Indiana | 40 | $36.5M | $627,350 | 7.00% | 10 years | 13.0% |
| OR Oregon | 39 | $41.7M | $725,400 | 8.27% | 10 years | 9.3% |
| SC South Carolina | 36 | $30.3M | $581,500 | 7.00% | 10 years | 10.0% |
| KY Kentucky | 35 | $44.1M | $646,000 | 7.75% | 10 years | 5.4% |
| OK Oklahoma | 34 | $37.1M | $607,300 | 7.62% | 10 years | 5.6% |
| IA Iowa | 33 | $12.8M | $206,000 | 8.25% | 10 years | 2.9% |
| NV Nevada | 32 | $30.9M | $647,250 | 7.50% | 10 years | 13.5% |
| ID Idaho | 32 | $20.6M | $438,150 | 7.38% | 10 years | 8.6% |
Concentration
| State | Acquisitions | Share |
|---|---|---|
| CA California | 429 | 12.3% |
| FL Florida | 361 | 10.4% |
| TX Texas | 300 | 8.6% |
| WA Washington | 166 | 4.8% |
| MN Minnesota | 139 | 4.0% |
| OH Ohio | 139 | 4.0% |
| GA Georgia | 124 | 3.6% |
| MI Michigan | 118 | 3.4% |
| NC North Carolina | 118 | 3.4% |
| CO Colorado | 116 | 3.3% |
| PA Pennsylvania | 105 | 3.0% |
| AZ Arizona | 105 | 3.0% |
| Lender | Acquisitions | Share |
|---|---|---|
| Live Oak Banking Company | 514 | 14.8% |
| United Midwest Savings Bank | 201 | 5.8% |
| The Huntington National Bank | 170 | 4.9% |
| Celtic Bank Corporation | 84 | 2.4% |
| Pinnacle Bank | 74 | 2.1% |
| BankVista | 69 | 2.0% |
| Columbia Bank | 67 | 1.9% |
| Byline Bank | 61 | 1.8% |
| Citizens Bank | 51 | 1.5% |
| Beacon Bank and Trust | 46 | 1.3% |
A lender without a link wrote fewer acquisition loans than the reporting floor and has no page of its own. Shares are of the 3,476 financed acquisitions in this sector.
What to read next
If you are selling
Thinking about selling
The figures above describe health care and social assistance businesses at the size the 7(a) programme reaches. They describe a market, not your business. FIH advises owners of privately held companies on sale processes, and the first conversation costs nothing and commits you to nothing.
If you are buying
Register what you are looking for
FIH is an advisory firm that generally acts for sellers, so registering here does not make you a client and no business is listed or offered for sale on this site. It records what you buy, where, at what price you can transact and how a purchase would be funded. It is free, it commits you to nothing, and no deal flow is promised in return.
Figures on this page are SBA loan amounts, not sale prices. Nothing on this site is an offer, a solicitation, a valuation of any business, or investment advice, and no statement here promises a transaction, a price or a result.