NAICS sector 48-49 · 1,170 financed acquisitions
$1.3bnCapital deployed
Transportation and Warehousing
Since FY2019, 1,170 businesses in this sector were bought using an SBA 7(a) acquisition loan, together carrying $1.3bn of bank debt. The median deal was financed with $808,000 over 10 years at 7.75%.
Volume and price
What businesses in transportation and warehousing financed by an SBA 7(a) acquisition loan actually cost, and how many of them there were.
Source: SBA 7(a) FOIA loan-level extract, change-of-ownership approvals, FY2019 onward. Data as of 30 June 2026. n = 1,170 financed acquisitions.
| Size band | Acquisitions | Share |
|---|---|---|
| Under $250k | 161 | 13.8% |
| $250k to $500k | 188 | 16.1% |
| $500k to $1M | 345 | 29.5% |
| $1M to $2M | 304 | 26.0% |
| $2M to $3.5M | 123 | 10.5% |
| $3.5M to $5M | 41 | 3.5% |
| $5M and above | 8 | 0.7% |
| All | 1,170 | 100.0% |
The 7(a) programme caps a single loan at $5M, so the top band is a ceiling of the instrument, not of the market. Deals above it are financed conventionally and do not appear in this file at all.
How the paper was structured
Loan terms here are not spread smoothly. They spike at exactly ten years and again at exactly twenty-five, with very little in between. Those two points are the programme's maturity ceilings, and which one applies depends on what secures the loan, so a term running past ten years indicates real property was financed alongside the business.
| Term | What it indicates | Acquisitions | Share |
|---|---|---|---|
| Under 10 years | Shorter than the goodwill maximum | 170 | 14.5% |
| Exactly 10 years | The standard goodwill-only note | 911 | 77.9% |
| 10 to 20 years | Mixed collateral | 54 | 4.6% |
| 20 years and over | Real property financed with the business | 35 | 3.0% |
77.9% of loans here run exactly ten years and 3.0% run twenty years or more. n = 1,170 loans with a recorded term.
What happened next
Two outcomes are visible in the file: approvals that never funded, and funded loans that later charged off. Both are facts about deals, not forecasts.
The charge-off share is cumulative as of 30 June 2026 for loans approved in FY2019-FY2021. Those loans are five to seven years into terms that are usually ten years, so the figure is a floor and the lifetime rate will be higher. It is not comparable to a rate computed over a fully matured cohort, and the site does not publish one for later years for that reason.
By fiscal year
* FY2026 is incomplete. The extract closes 30 June 2026, nine months into a fiscal year that ends 30 September, and some FY2026 approvals have not yet disbursed. Do not read the last column as a decline.
Industry groups inside this sector
A sector median hides a lot. These are the four-digit groups within it that clear the reporting floor on their own.
| Industry group | Acquisitions | Capital | Median loan | Median rate | Median term | Cancelled |
|---|---|---|---|---|---|---|
| 4841 General Freight Trucking | 362 | $475M | $1,012,750 | 7.50% | 10 years | 12.3% |
| 4921 Couriers and Express Delivery Services | 300 | $246M | $674,000 | 8.00% | 10 years | 9.1% |
| 4842 Specialized Freight Trucking | 106 | $122M | $818,400 | 7.50% | 10 years | 10.2% |
| 4884 Support Activities for Road Transportation | 81 | $105M | $903,100 | 7.50% | 10 years | 10.0% |
| 4922 Local Messengers and Local Delivery | 73 | $72.1M | $826,000 | 7.50% | 10 years | 12.0% |
| 4885 Freight Transportation Arrangement | 50 | $65.2M | $904,500 | 7.00% | 10 years | 5.7% |
| 4859 Other Transit and Ground Passenger Transportation | 44 | $42.8M | $776,250 | 8.00% | 10 years | 12.0% |
Where this sector changes hands
States with enough deals in this sector to report on their own.
| State | Acquisitions | Capital | Median loan | Median rate | Median term | Cancelled |
|---|---|---|---|---|---|---|
| CA California | 97 | $130M | $999,900 | 7.75% | 10 years | 15.7% |
| MN Minnesota | 94 | $79.4M | $707,500 | 6.64% | 10 years | 3.1% |
| TX Texas | 83 | $102M | $1,035,000 | 8.00% | 10 years | 9.8% |
| FL Florida | 82 | $96.8M | $870,150 | 7.75% | 10 years | 15.5% |
| IL Illinois | 49 | $62.4M | $675,000 | 8.75% | 10 years | 2.0% |
| WI Wisconsin | 45 | $46.2M | $900,000 | 7.32% | 10 years | 4.3% |
| PA Pennsylvania | 44 | $45.9M | $753,500 | 7.88% | 10 years | 8.3% |
| NC North Carolina | 43 | $53.2M | $773,000 | 9.25% | 10 years | 18.9% |
| WA Washington | 40 | $46.8M | $1,061,500 | 7.62% | 10 years | 9.1% |
| OH Ohio | 36 | $40.1M | $730,000 | 7.69% | 10 years | 23.4% |
| MO Missouri | 36 | $38.9M | $703,300 | 8.25% | 10 years | 7.7% |
| MI Michigan | 35 | $38.8M | $805,500 | 7.17% | 10 years | 12.5% |
| MA Massachusetts | 33 | $27.5M | $486,500 | 7.50% | 10 years | 19.5% |
| NY New York | 32 | $38.8M | $763,500 | 8.12% | 10 years | 15.8% |
| AZ Arizona | 32 | $38.3M | $1,266,250 | 8.62% | 10 years | 11.1% |
| CO Colorado | 30 | $29.1M | $828,400 | 7.55% | 10 years | 9.1% |
Concentration
| State | Acquisitions | Share |
|---|---|---|
| CA California | 97 | 8.3% |
| MN Minnesota | 94 | 8.0% |
| TX Texas | 83 | 7.1% |
| FL Florida | 82 | 7.0% |
| IL Illinois | 49 | 4.2% |
| WI Wisconsin | 45 | 3.8% |
| PA Pennsylvania | 44 | 3.8% |
| NC North Carolina | 43 | 3.7% |
| WA Washington | 40 | 3.4% |
| OH Ohio | 36 | 3.1% |
| MO Missouri | 36 | 3.1% |
| MI Michigan | 35 | 3.0% |
| Lender | Acquisitions | Share |
|---|---|---|
| Celtic Bank Corporation | 108 | 9.2% |
| Stearns Bank | 56 | 4.8% |
| The Huntington National Bank | 55 | 4.7% |
| Live Oak Banking Company | 54 | 4.6% |
| BankVista | 47 | 4.0% |
| Byline Bank | 44 | 3.8% |
| Falcon National Bank | 31 | 2.6% |
| GBank | 31 | 2.6% |
| First Financial Bank | 19 | 1.6% |
| First Internet Bank of Indiana | 16 | 1.4% |
A lender without a link wrote fewer acquisition loans than the reporting floor and has no page of its own. Shares are of the 1,170 financed acquisitions in this sector.
What to read next
If you are selling
Thinking about selling
The figures above describe transportation and warehousing businesses at the size the 7(a) programme reaches. They describe a market, not your business. FIH advises owners of privately held companies on sale processes, and the first conversation costs nothing and commits you to nothing.
If you are buying
Register what you are looking for
FIH is an advisory firm that generally acts for sellers, so registering here does not make you a client and no business is listed or offered for sale on this site. It records what you buy, where, at what price you can transact and how a purchase would be funded. It is free, it commits you to nothing, and no deal flow is promised in return.
Figures on this page are SBA loan amounts, not sale prices. Nothing on this site is an offer, a solicitation, a valuation of any business, or investment advice, and no statement here promises a transaction, a price or a result.